Acknowledgements-
Birthdays and Work Anniversaries
June Birthdays

| Employee Name | Entity |
|---|---|
| Ada Lewkowicz | David Cutler |
| Alexis Rounseville | Crete PA |
| Alexis Walters | Breslow Starling Advisors |
| Allison Lizotte | Bowers |
| Amanda Gutierrez Cartaya | Abitos Advisors LLC |
| Anastasiia Kolomeichuk | RRBB Advisors LLC |
| Andrew Yogei | BFJ |
| Annie C. Rasetina | Reid CPAs LLP |
| Anu Saru | Toole Katz & Roemersma |
| Azetah Hussain | Toole Katz & Roemersma |
| Benjamin Reich | Reid CPAs LLP |
| Bianca Snow | Crete PA |
| Brendan Loughlin | Adeptus |
| Bryan M. Van Kampen | Crete PA |
| Carlos Morales Bueno | Adeptus |
| Carson Freda | RRBB Advisors LLC |
| Charles J. Rabeno Jr | Murphy Miller & Baglieri |
| Christa Blair | Breslow Starling Advisors |
| Christina J. Burr | David Cutler |
| Christopher Evans | AJ Santye & Co |
| Colton Zane | Accuity |
| Cory Murray | Bowers |
| Cynthia D. Durkin | Mellott & Mellott |
| Cyrus Valenza | Adeptus |
| David G. Herring | Bowers |
| David Levin | Adeptus |
| David M. Goldes | Adeptus |
| Deeply P. Cabrera | Crete PA |
| Diana C. Arroyave Gomez | Assurance Dimensions |
| Donna McCurry | Breslow Starling Advisors |
| Edward Cronk | Bowers |
| Eliza Hadlock | Bowers |
| Elizabeth Palmieri | Reid CPAs LLP |
| Elkys D. Miranda | Abitos Advisors LLC |
| Emily Williams | Abacus |
| Eric D'Armetta | Reid CPAs LLP |
| Eriko N. Wilson | David Cutler |
| Farah Cruz | Abacus |
| George Guerra | Abitos Advisors LLC |
| Greta Butz | Toole Katz & Roemersma |
| Hana Ghaderi | Toole Katz & Roemersma |
| Ilene S. Rottenberg | RRBB Advisors LLC |
| Iris Ponce | Accuity |
| Jacob Karlovsky | David Cutler |
| James Filacanevo | Reid CPAs LLP |
| James H. Kay | David Cutler |
| Jamie Asato | Accuity |
| Jarod M. Ormsby | Bowers |
| Jason N. Borrell | Abitos Advisors LLC |
| Jason Polydys | Reid CPAs LLP |
| Jason Z. Bishop | RRBB Advisors LLC |
| Jennifer Halaszyn | Accuity |
| Jeong Su Park | Accuity |
| John Lightsey | Crete PA |
| Jonathan A. Hidalgo | RRBB Advisors LLC |
| Jonathan Gerken | Bowers |
| Joseph Cirnigliaro | Reid CPAs LLP |
| Joseph Palermo | Reid CPAs LLP |
| Joseph Vassallo | Assurance Dimensions |
| Judy A. Rivera | Murphy Miller & Baglieri |
| Justin R. Streit | Think LLP |
| Kathleen Y. Tuemler | Mellott & Mellott |
| Kebron Ghebreigziabher | Abacus |
| Kelsey McClellan | Bowers |
| Kerri A. DiMartino | David Cutler |
| Kriss Tirado | Adeptus |
| Kristen Gonzalez | AJ Santye & Co |
| Laura J. Peterson-Fries | Crete PA |
| Leonard M. Friedman | RRBB Advisors LLC |
| Lisbeth Boyd | Reid CPAs LLP |
| Lori G. Santana | RRBB Advisors LLC |
| Luz Lastra Alarcon | RRBB Advisors LLC |
| Majed Harfouche | Advisent |
| Margaret M. Freedman | RRBB Advisors LLC |
| Maria Kavanagh | Adeptus |
| Mario I. Guzman | Abitos Advisors LLC |
| Mark E. Melcer | Reid CPAs LLP |
| Mark T. Gastin | Bowers |
| Marlene Albuquerque | RRBB Advisors LLC |
| Matthew Brundage | Reid CPAs LLP |
| Mazin M. Basher | Breslow Starling Advisors |
| McKenzie Marshall | David Cutler |
| Michael Barry | AJ Santye & Co |
| Michael G. Fralix | Bowers |
| Michael Roth | RRBB Advisors LLC |
| Michelle Stone | Adeptus |
| Mohammad A. Khan | Abitos Advisors LLC |
| Mohammed N. Uddin | Reid CPAs LLP |
| Natalia M. Sardi | Abitos Advisors LLC |
| Nicholas Clement | Bowers |
| Nicholas DeOre | AJ Santye & Co |
| Nicole Scrudato | Advisent |
| Nicole Soon Ganibe | Accuity |
| Nicolette A. Tonks | RRBB Advisors LLC |
| Pamela G. Sharenow | RRBB Advisors LLC |
| Patricia E. King | Breslow Starling Advisors |
| Paul Germain | Bowers |
| Raymond Leiva-Hernandez | Force 10 |
| Rebecca Deaton | Goldin Group |
| Renee Hunter | Abacus |
| Richard Gillespie | Advisent |
| Rihui Wu | Reid CPAs LLP |
| Robert Van Houten | Savastano, Kaufman & Co |
| Roberta Devarez | Reid CPAs LLP |
| Roderick A. Tidd II | Bowers |
| Ryan Noone | Bowers |
| Sandra L. Beltran | Abitos Advisors LLC |
| Sara F. Keller | Reid CPAs LLP |
| Sean Mochizuki | Accuity |
| Shady Ghattas | Northstar |
| Sheila A. Schramm | Mellott & Mellott |
| Shrey Gupta | Crete PA |
| Stacy Seemann | Abacus |
| Stephen G. Barb | Reid CPAs LLP |
| Steven A. Koenig | Adeptus |
| Steven Kelley | Bowers |
| Steven Miller | Murphy Miller & Baglieri |
| Susan Critzman | Adeptus |
| Teryl L. Tidd | Bowers |
| Tobias Ramondo | Adeptus |
| Victoria Smolskaya | Adeptus |
| Whitney Schriner | Abacus |
| Yongho Lee | Reid CPAs LLP |
June Work Anniversaries

| Employee Name | Entity | Years of Service |
|---|---|---|
| Adrian Arencibia | Abitos Advisors LLC | 1 |
| Adriana De Caldas | RRBB Advisors LLC | 1 |
| Adriana V. Aranguibel | Crete PA | 1 |
| Albert Scherff Jr. | Abacus | 1 |
| Alejandra Santamaria | Reid CPAs LLP | 4 |
| Alexis Peetz Alio | Adeptus | 6 |
| Alexis Woods | Reid CPAs LLP | 1 |
| Amandeep Kaur | Reid CPAs LLP | 1 |
| Andi G. Mitchell | Think LLP | 2 |
| Andrew Muhlhauser | Crete PA | 1 |
| Angela Nations | David Cutler | 16 |
| Arslan S. Ali | Reid CPAs LLP | 1 |
| Ashlyn Ballard | Abacus | 4 |
| Benjamin Goldstein | Adeptus | 1 |
| Benjamin Mayers | Bowers | 5 |
| Benjamin Rocco Marckx | Accuity | 1 |
| Bhryanna Cayton | Abacus | 1 |
| Brandon Brodzinski | BFJ | 4 |
| Brendan Gilmore | Abitos Advisors LLC | 2 |
| Briana C. Audet | RRBB Advisors LLC | 1 |
| Brittney Turcotte | Abacus | 6 |
| Bryan Connor | David Cutler | 1 |
| Bryttani McGee | Abitos Advisors LLC | 1 |
| Calen R. Lewis | Breslow Starling Advisors | 2 |
| Carolyn Roth | RRBB Advisors LLC | 36 |
| Carson Van Den Dyssel | Accuity | 2 |
| Chad Rothert | Crete PA | 1 |
| Christian Martin | Accuity | 3 |
| Christine DeVito | Bowers | 1 |
| Christopher Hovious | Adeptus | 6 |
| Christopher Ichiki | Accuity | 28 |
| Christopher Prescott | Reid CPAs LLP | 20 |
| Christopher R. Huggins | Cross Financial | 2 |
| Colton Zane | Accuity | 5 |
| Connor Ellis | Abacus | 1 |
| Courtney Okumura | Accuity | 2 |
| Cynthia D. Durkin | Mellott & Mellott | 20 |
| Daniel Laidlaw | RRBB Advisors LLC | 1 |
| Daniel O'Shaughnessy | AJ Santye & Co | 13 |
| Daniel Schleif | Accuity | 4 |
| Daniel T. Bergin | RRBB Advisors LLC | 4 |
| Danielle Silva | Accuity | 3 |
| Denielle Hoffman | Force 10 | 1 |
| Derrick Fox | Adeptus | 1 |
| Dimitar Mavrodiev | Adeptus | 2 |
| Duncan Gakuru | Abacus | 5 |
| Dylan Magbaleta | Accuity | 2 |
| Elana A. Shaltiel | David Cutler | 9 |
| Eliza Hadlock | Bowers | 1 |
| Eric B. Glinsky | Abitos Advisors LLC | 28 |
| Ethan Dummer | Crete PA | 2 |
| Eugenia O'Shell | David Cutler | 1 |
| Fernando Lugos | RRBB Advisors LLC | 3 |
| Frederick Paster | Crete PA | 1 |
| Grace Toyama | Accuity | 2 |
| Grant Mashek | Crete PA | 1 |
| Guirlande Cayo | Adeptus | 3 |
| Isaac Koki | Accuity | 1 |
| Isabella Raber | Reid CPAs LLP | 1 |
| Jack T. Dailey | RRBB Advisors LLC | 4 |
| Jakeb Wood | Accuity | 2 |
| Janelle Tuper | Bowers | 5 |
| Jarin Ching | Accuity | 1 |
| Jason N. Borrell | Abitos Advisors LLC | 1 |
| Jason Polydys | Reid CPAs LLP | 1 |
| Jason Z. Bishop | RRBB Advisors LLC | 1 |
| Jay Yoshimi-Watling | Accuity | 4 |
| Jeong Su Park | Accuity | 1 |
| Jeryll John Bernardo | Accuity | 4 |
| Jesse C. Wong | David Cutler | 2 |
| Jessica A. Bierman | Mellott & Mellott | 2 |
| Jessica Nakamura | Accuity | 7 |
| John Paladino | Reid CPAs LLP | 1 |
| Jonel Caprdja | Reid CPAs LLP | 4 |
| Joseph Perla | Bowers | 5 |
| Josh Staggs | Abacus | 5 |
| Joshua A. Davis | Murphy Miller & Baglieri | 1 |
| Joshua Cohen | Reid CPAs LLP | 1 |
| Joshua Destin | RRBB Advisors LLC | 2 |
| Julianne L. Smith | Abacus | 1 |
| Kaedin Okimoto | Accuity | 2 |
| Kaitlin N. Soza | Assurance Dimensions | 7 |
| Kareem S. Sallam | RRBB Advisors LLC | 1 |
| Karen Diaz Lopez | Goldin Group | 1 |
| Keegan Scharoun | Bowers | 2 |
| Kevin G. Kozba | Abitos Advisors LLC | 3 |
| Khushbu Patel | Goldin Group | 1 |
| Kimberly L. Olding | Mellott & Mellott | 25 |
| Kimberly Miyoshi | Accuity | 4 |
| Kyle Johnson | David Cutler | 1 |
| Lance Chee | Accuity | 10 |
| Laura Granade | Reid CPAs LLP | 3 |
| Laura Walsh | Crete PA | 1 |
| Leonard O. Rangel | David Cutler | 13 |
| Lindsey R. Cathey | Crete PA | 1 |
| Lisa Morante-Drankwalter | Reid CPAs LLP | 5 |
| Logan C. Basile | Reid CPAs LLP | 1 |
| Lucy Terrill | Crete PA | 1 |
| Luke Meents | Abacus | 3 |
| Madeline L. Rettstatt | Murphy Miller & Baglieri | 4 |
| Mali K. Coleman | RRBB Advisors LLC | 1 |
| Margaret Freeburn | Adeptus | 6 |
| Marisa Kubo | Accuity | 1 |
| Mark Donenfeld | Adeptus | 3 |
| Mark Farkas | Reid CPAs LLP | 12 |
| Matias Meirovich | Abitos Advisors LLC | 3 |
| Matthew Sampson | RRBB Advisors LLC | 1 |
| Matthew Wojak | Bowers | 4 |
| Mazin M. Basher | Breslow Starling Advisors | 2 |
| Melissa Boneta | Reid CPAs LLP | 5 |
| Michael Martinsky | Bowers | 2 |
| Michele Jette | Reid CPAs LLP | 3 |
| Michele Malizia | Toole Katz & Roemersma | 5 |
| Naimi Lopez | Adeptus | 3 |
| Ngoc Dang | Toole Katz & Roemersma | 3 |
| Nicholas Clement | Bowers | 5 |
| Nichole Wahl | David Cutler | 1 |
| Nicole A. Walker | RRBB Advisors LLC | 4 |
| Nicole Soon Ganibe | Accuity | 11 |
| Nicolette A. Tonks | RRBB Advisors LLC | 6 |
| Nikki Lau | Accuity | 9 |
| Nikki Nagatori | Accuity | 1 |
| Nikolas Forte | Reid CPAs LLP | 6 |
| Nina Sullivan | Bowers | 2 |
| Noel Ryan Heffernan | Reid CPAs LLP | 3 |
| Noelle Ichimura | Accuity | 1 |
| Norman Gold | Reid CPAs LLP | 13 |
| Patrick Costello | Savastano, Kaufman & Co | 5 |
| Patrizia Levin | Adeptus | 5 |
| Philip A. Bellia | Reid CPAs LLP | 2 |
| Rachel L. Schnell | David Cutler | 3 |
| Raimundo Lopez Lima Levi | Abitos Advisors LLC | 28 |
| Randon Oda | Accuity | 8 |
| Raymond Leiva-Hernandez | Force 10 | 2 |
| Rebecca L. Mason | Reid CPAs LLP | 1 |
| Richard J. Rumpler | Mellott & Mellott | 46 |
| Robert B. Forrest | Mauldin Vaught | 9 |
| Roshaan Khilji | Adeptus | 4 |
| Roxanne Cedar | David Cutler | 1 |
| Samantha J. Copeland | Reid CPAs LLP | 11 |
| Samantha Stichter | Breslow Starling Advisors | 3 |
| Sandra C. Ferreira | RRBB Advisors LLC | 29 |
| Sarah Acosta | Adeptus | 1 |
| Sarah Suchy-Conti | Reid CPAs LLP | 28 |
| Seth Klein | Abacus | 1 |
| Sheila A. Schramm | Mellott & Mellott | 52 |
| Stacy C. Marcus | Reid CPAs LLP | 7 |
| Stacy Mathews | Abacus | 3 |
| Stacy Seemann | Abacus | 4 |
| Stephanie DeBisceglia | Adeptus | 3 |
| Employee Name | Entity | Years of Service |
|---|---|---|
| Steven Truppo | RRBB Advisors LLC | 45 |
| Tamar Beridze | Savastano, Kaufman & Co | 4 |
| Tanner Nekota | Accuity | 3 |
| Tau Gill | Reid CPAs LLP | 2 |
| Theresa R. Norniella | Reid CPAs LLP | 1 |
| Theresa Soules | Bowers | 5 |
| Tiffany Hamada | Accuity | 2 |
| Titus Maunakea | Accuity | 3 |
| Tori Busby | Abacus | 1 |
| Tracy Alexander | Cross Financial | 10 |
| Valerie Candelaria | Bowers | 1 |
| Yuru Zhang | Goldin Group | 11 |
Want to opt out of showing your birthday or work anniversary? Click below to opt out and let us know you'd like to be removed.