Acknowledgements-
Birthdays and Work Anniversaries
March Birthdays

| First Name | Last Name | Entity |
|---|---|---|
| Batul | Abdulali | Assurance Dimensions |
| Bonnie | Abe | Accuity |
| Jay | Agarwal | Crete PA |
| Kashyap | Agastyaraju | Crete PA |
| Candice | Alcantar | Abacus |
| Tyra | Alexander | Assurance Dimensions |
| Arslan | Ali | Reid CPAs LLP |
| Adriana | Aranguibel | Crete PA |
| Kelly | Armagost | Crete PA |
| Kristie | Asato | Accuity |
| Chaz | Austin | Crete PA |
| Daniel | Backus | Mellott & Mellott |
| Lilian | Batista | Abitos Advisors LLC |
| Maria | Bharat | Crete PA |
| Jenny | Bird | Assurance Dimensions |
| Gerard | Boucher | Crete PA |
| Alan | Brador | Abitos Advisors LLC |
| Michele | Breshears | Abacus |
| Valerie | Brinkley | Abacus |
| Nathan | Bruno | Crete PA |
| Wendy | Bryan | Assurance Dimensions |
| Johana | Camacho | Abitos Advisors LLC |
| Jonel | Caprdja | Reid CPAs LLP |
| Nathaniel | Carroll | Bowers |
| Sean | Cassidy | Reid CPAs LLP |
| David | Castilleja | Toole Katz & Roemersma |
| Bhanu | Chander | Crete PA |
| Katelyn | Chiaino | Adeptus |
| Yujiao | Cricchio | Abacus |
| Rosangela | De Morais | Abitos Advisors LLC |
| Drew | Deal | Abacus |
| Daphne | Debeaugrine | Reid CPAs LLP |
| Harold | Deiters III | Legacy |
| Sandrina | Devlopoulos | Reid CPAs LLP |
| Brayan | Diaz | Reid CPAs LLP |
| Michael | Dinan | Bowers |
| JD | Dolly | Bowers |
| Palaton | Dunn | Crete PA |
| Michael | Elam | Adeptus |
| Drora | Emanuel | Adeptus |
| Bill | Erlanger | Levy, Erlanger |
| Darilyn | Evangelista | Accuity |
| Javeria | Fatima | Crete PA |
| Kin | Foo | Adeptus |
| Rathan | G | Crete PA |
| Riley | Gatten | Abacus |
| Mallorie | Gershowitz | Adeptus |
| Camryn | Gill | Abacus |
| Erik | Goenaga | Abitos Advisors LLC |
| Amanda | Goins | Mellott & Mellott |
| Gregory | Goldstein | RRBB Advisors LLC |
| Stephanie | Gormley | Abacus |
| Elise | Graf | Adeptus |
| Amy | Grant | RRBB Advisors LLC |
| Lori | Griffin | Savastano, Kaufman & Co |
| Shiva | Guduru | Crete PA |
| Lynn | Haliczer | RRBB Advisors LLC |
| Judy | Hamric | David Cutler |
| Aishwarya | Harish | Crete PA |
| Kelsie | Heystek | Larson Gross Advisors |
| Jennifer | Hilton | Breslow Starling Advisors |
| Jacelyn | Ho | Accuity |
| Grant | Holmes | Abacus |
| Heather | Howard | Bowers |
| Kimberly | Hwang | Accuity |
| Kyle | Johnson | David Cutler |
| Pollishetty | Johnson | RRBB Advisors LLC |
| Zoe | Keeland | Abacus |
| Brielle | Kevitch | Reid CPAs LLP |
| Tiiu | Kleppe | Legacy |
| Vamsi | Kumku | Crete PA |
| Brian | Kuraszewicz | Bowers |
| Dan | Laidlaw | RRBB Advisors LLC |
| Andrew | Lalli | Cross Financial |
| Jay | Lanuza | Assurance Dimensions |
| Ben | Leavitt | Advisent |
| Courtney | Lee | Bowers |
| Emilie | Lehmann | Bowers |
| Charles | Lehrman | Breslow Starling Advisors |
| Vasiliki | Leriadis | Reid CPAs LLP |
| Natalya | Lipets | David Cutler |
| Michael | Locicero | Toole Katz & Roemersma |
| Michael | Lopez-Lima | Abitos Advisors LLC |
| Michele | Malizia | Toole Katz & Roemersma |
| Aaron | Martinez | Crete PA |
| Michael | Martins | RRBB Advisors LLC |
| Marissa | Mazzye | Bowers |
| Willie | McDowell | Reid CPAs LLP |
| Laury | Mercado | RRBB Advisors LLC |
| Sumit | Minocha | Crete PA |
| Kathryn | Moret | Reid CPAs LLP |
| Alaina | Mousseau-Herrera | Bowers |
| Megan | Murillo | David Cutler |
| Mckenzie | Nelson | Mellott & Mellott |
| Maddox | Nosari | Abacus |
| Kim | Olding | Mellott & Mellott |
| Bryan | Olson | BFJ |
| Gina | O'Shell | David Cutler |
| DeepNarayana | Pandey | Crete PA |
| Deepak | Panigrahy | Crete PA |
| Dana | Pfaff | Breslow Starling Advisors |
| Reicel | Porwel | Assurance Dimensions |
| Darcy | Quinnell | BFJ |
| Vanessa | Ramirez | David Cutler |
| Carol | Ramondo | Adeptus |
| Trevor | Riley | Mellott & Mellott |
| Deanna | Rini | Adeptus |
| Alexandra | Rivera | Abitos Advisors LLC |
| Mark | Robinson | Bowers |
| Theodore | Robson | Adeptus |
| Fabian | Roca | RRBB Advisors LLC |
| Hayley | Rowell | Abacus |
| Albert | Scherff Jr. | Abacus |
| Sumit | Sehgal | Crete PA |
| Joseph | Sheehan | RRBB Advisors LLC |
| Anupama | Singh | Crete PA |
| Lea | Sonet | Reid CPAs LLP |
| Josh | Staggs | Abacus |
| Chris | Sugar | Bowers |
| Warren | Suna | Murphy Miller & Baglieri |
| Madison | Szura | Abacus |
| Tyler | Tabata | Accuity |
| Jessica | Takahashi | Accuity |
| Joshua | Tesoro | Assurance Dimensions |
| Myshaun | Thomas I | Bowers |
| Michael | Thursby Jr. | David Cutler |
| Melinda | Trinidad | Murphy Miller & Baglieri |
| Janelle | Tuper | Bowers |
| Jennifer | Valenti | Legacy |
| Carson | Van Den Dyssel | Accuity |
| Melissa | Verbanac | Reid CPAs LLP |
| Patricia | Villegas Vargas | Savastano, Kaufman & Co |
| Tina | Vo | Accuity |
| Saicharan | Vodapally | Crete PA |
| Laura | Walsh | Crete PA |
| Brian | Weiss | Force 10 |
| Thomas | Wells | Breslow Starling Advisors |
| Jamie | Wunsch | Crete PA |
| Yang | Xu | Abitos Advisors LLC |
| Neel | Yerneni | Crete PA |
| Maya | Zadlo | Cabrillo Advisors |
| Yuru | Zhang | Goldin Group |
| Angela | Zheng | Toole Katz & Roemersma |
March Work Anniversaries

| First Name | Last Name | Entity | Years of Service |
|---|---|---|---|
| Robert | Alvarez | Crete PA | 1 |
| Kelly | Armagost | Crete PA | 1 |
| Mylene | Ayala | Force 10 | 1 |
| Jeffrey | Ballenthin | BFJ | 17 |
| Ellis | Beber | Adeptus | 6 |
| Joceline | Bolona | Adeptus | 26 |
| Christen | Bovienzo | David Cutler | 1 |
| Christina | Burr | David Cutler | 2 |
| Daniel | Burrows | David Cutler | 5 |
| Tania | Cabrera | Reid CPAs LLP | 12 |
| Jeremy | Cannon | Abacus | 7 |
| Nathan | Carota | David Cutler | 1 |
| Ariane | Cattes Barro | Abitos Advisors LLC | 1 |
| Josefina | Cintron | Savastano, Kaufman & Co | 10 |
| Sharon | Conrow | Abacus | 20 |
| Michael | Curreri | Reid CPAs LLP | 1 |
| David | Cutler | David Cutler | 46 |
| Jennifer | Davis | Crete PA | 1 |
| Harold | Deiters III | Legacy | 7 |
| Dominique | Del Mauro | Savastano, Kaufman & Co | 2 |
| Rodolfo | Descaya Jr. | David Cutler | 1 |
| Helena | DeVries | Crete PA | 1 |
| Alexandra | Doronina | Adeptus | 7 |
| Michael | Elam | Adeptus | 1 |
| Amanda | Fair | Breslow Starling Advisors | 1 |
| Lupe | Fairman | Adeptus | 3 |
| Michael | Fischer | Adeptus | 5 |
| Erik | Goenaga | Abitos Advisors LLC | 1 |
| Ariel | Goldin | Goldin Group | 7 |
| Richard | Goldstein | Adeptus | 5 |
| Carlos | Gomez-Lopez | Adeptus | 5 |
| Aashish | Grewal | Crete PA | 1 |
| Peter | Harrington | Think LLP | 5 |
| Judith | Hulpiau | Bowers | 2 |
| Pollishetty | Johnson | RRBB Advisors LLC | 1 |
| Jignasa | Jokhaker | Adeptus | 4 |
| Jim | Kay | David Cutler | 46 |
| Josh | Killen | Crete PA | 1 |
| Paul | Kleespies | RRBB Advisors LLC | 1 |
| Aitor | Lopez | Advisent | 1 |
| Miriam | Lopez | RRBB Advisors LLC | 39 |
| Amy | Louhier | Adeptus | 3 |
| John | Lowell | Crete PA | 1 |
| Chris | Luney | Abacus | 2 |
| Carrie | Marquis | Mauldin Vaught | 4 |
| Michael | Mauldin | Mauldin Vaught | 1 |
| David | Maybaum | Adeptus | 1 |
| Michele | Maybaum | Adeptus | 1 |
| Caleb | Miller | Assurance Dimensions | 1 |
| Megan | Murillo | David Cutler | 2 |
| Anthony | Nigri | Murphy Miller & Baglieri | 16 |
| Gabriela | Otero | RRBB Advisors LLC | 1 |
| Patty | Palmer | Accuity | 6 |
| Elizabeth | Palmieri | Reid CPAs LLP | 4 |
| Ana | Perdomo | Abitos Advisors LLC | 14 |
| Kyle | Piekarz | AJ Santye & Co | 3 |
| Svitlana | Pivtorak | Goldin Group | 4 |
| Leslie | Pullum | Mauldin Vaught | 1 |
| Junior | Quintana | Reid CPAs LLP | 1 |
| Alba | Quintana-Valdez | Reid CPAs LLP | 1 |
| Pasquale | Rafanelli | Legacy | 7 |
| Chandan | Rawat | Crete PA | 1 |
| Samantha | Regan | David Cutler | 6 |
| Timothy | Rigby | Crete PA | 1 |
| Margherita | Russo | AJ Santye & Co | 2 |
| Daisy | Salvador | Reid CPAs LLP | 1 |
| Troy | Schreck | Adeptus | 2 |
| Tammy | Sersen | Bowers | 3 |
| Megha | Shaw | Crete PA | 1 |
| Denise | Sheelar | AJ Santye & Co | 14 |
| Shubhendra | Singh | Crete PA | 2 |
| Kathern | Smith | Abacus | 3 |
| Megan | Solko | Crete PA | 2 |
| Damerla | Sowjanya | Crete PA | 1 |
| Jared | Streit | Think LLP | 5 |
| Thomas | Ullegue | David Cutler | 1 |
| Tone | Vahl | Cross Financial | 12 |
| David | Wagner | Abacus | 1 |
| Michael | Ward | Bowers | 2 |
| Matthew | Weekley | Abacus | 4 |
| Zach | Wilt | Crete PA | 1 |
| Maya | Zadlo | Cabrillo Advisors | 14 |
| Xingyi | Zhu | Goldin Group | 1 |
Want to opt out of showing your birthday or work anniversary? Click below to opt out and let us know you'd like to be removed.